11 ABDERRHAMANNE Delphine 1979 France 400m Hurdles Int'l 56"77
13 AESCHLIMANN Jenny 1985 GG Bern 400m Int'l 60"23
17 AFFENTRANGER Marlen 1987 STV Willisau 100m Nat'l 12"25
18 AGOSTINUCCI Alexandra 1986 MontbŽliard Belfort AthlŽ 400m Int'l 56"94
18 AGOSTINUCCI Alexandra 1986 MontbŽliard Belfort AthlŽ 400m Hurdles Int'l 59"90
19 ALTERMATT Sabrina 1985 LV Langenthal 100m Hurdles Int'l 13"47
19 ALTERMATT Sabrina 1985 LV Langenthal 100m Hurdles Nat'l 13"47
20 AMEZ-DROZ Marion 1983 CEP Cortaillod Long Jump Int'l 5m47
32 ANIA Emma 1980 Grande-Bretagne 100m Int'l 11"32
32 ANIA Emma 1980 Grande-Bretagne 100m Nat'l 11"32
32 ANIA Emma 1980 Grande-Bretagne 200m Nat'l 23"38
33 ANTONINI Ga‘lle 1983 Stade Gen�ve 100m Nat'l 12"70
34 ARCIONI Giulia 1986 Italie 200m Nat'l 23"58
35 ARRIETA Valentine 1990 CEP Cortaillod 100m Int'l 11"98
35 ARRIETA Valentine 1990 CEP Cortaillod 100m Nat'l 11"98
35 ARRIETA Valentine 1990 CEP Cortaillod 200m Nat'l 23"76
36 ARUHN Lena 1970 Su�de 400m Int'l 52"77
37 AZZOLINI Pamela 1982 Italie Pole Vault Int'l 4m06
38 BAGGIOLINI Emanuela 1972 Italie 400m Hurdles Int'l 59"74
39 BARDET Sophie 1982 Stade Gen�ve 100m Hurdles Nat'l 15"25
39 BARDET Sophie 1982 Stade Gen�ve Long Jump Int'l 5m40
40 B€TTIG Isabelle 1989 LC BrŸhl St-Gall 100m Hurdles Nat'l 15"40
40 B€TTIG Isabelle 1989 LC BrŸhl St-Gallen 100m Nat'l 13"00
41 BIELI StŽphanie 1989 STV Selzbach 100m Nat'l 12"75
42 BOTTER Jessica 1988 SEP Ol. La Chaux-de-Fonds 100m Hurdles Nat'l 15"22
42 BOTTER Jessica 1988 SEP Ol. La Chaux-de-Fonds Pole Vault Int'l 3m90
43 BRAHMI Djoura 1982 ASU Bron / France Pole Vault Int'l 3m90
44 B†CHLER Nicole 1983 ST Bern Pole Vault Int'l 4m10
45 CANDIANI Giorgia 1987 SFG Chiasso 100m Int'l 11"81
45 CANDIANI Giorgia 1987 SFG Chiasso 100m Nat'l 11"81
45 CANDIANI Giorgia 1987 SFG Chiasso 200m Nat'l 24"39
46 CANELLA Valeria 1982 Italie Long Jump Int'l 6m52
47 CANEVA Marina 1984 Italie High Jump Int'l 1m83
48 CHASSOT Laurence 1984 SA Bulle 100m Nat'l 13"00
49 CHIANI Cristina 1984 Italie 100m Hurdles Int'l 14"05
49 CHIANI Cristina 1984 Italie 100m Hurdles Nat'l 14"05
50 CLAUDE-BOXBERGER OphŽlie 1988 CEP Cortaillod 400m Int'l 56"80
51 CORSI Emanuela 1985 CUS Genova / Italie 400m Hurdles Int'l 62"10
54 COULAUD AurŽlie 1979 France Mile (1609m) Int'l 4'11"80
59 COX Crystal 1979 USA 100m Int'l 11"31
59 COX Crystal 1979 USA 100m Nat'l 11"31
59 COX Crystal 1979 USA 200m Nat'l 22"58
63 CREMIN Niamh 1984 Irlande 400m Hurdles Int'l 62"09
65 CUENI Michelle 1983 TV Bšsingen 100m Int'l 11"86
65 CUENI Michelle 1983 TV Bšsingen 100m Nat'l 11"86
65 CUENI Michelle 1983 TV Bšsingen 200m Nat'l 24"31
69 DAVIN Elisabeth 1981 Belgique 100m Hurdles Int'l 13"40
69 DAVIN Elisabeth 1981 Belgique 100m Hurdles Nat'l 13"40
69 DAVIN Elisabeth 1981 Belgique 100m Int'l 11"52
70 DE PIETRO Julia 1985 Stade Gen�ve 400m Int'l 60"00
72 DECAUX Alice 1985 France 100m Hurdles Int'l 13"26
72 DECAUX Alice 1985 France 100m Hurdles Nat'l 13"26
75 DEN HAEZE Wendy 1985 Belgique 100m Int'l 11"82
75 DEN HAEZE Wendy 1985 Belgique 100m Nat'l 11"82
75 DEN HAEZE Wendy 1985 Belgique 200m Nat'l 24"01
76 DEVIGNE Magali 1982 ASU Bron / France 400m Int'l 58"20
77 DIBI Sandra 1984 DSA Besan�on Mile (1609m) Int'l 4'45"00
78 DOUGLAS Montell 1986 Grande-Bretagne 100m Int'l 11"52
78 DOUGLAS Montell 1986 Grande-Bretagne 100m Nat'l 11"52
78 DOUGLAS Montell 1986 Grande-Bretagne 200m Nat'l 23"71
79 DUFOUR Sylvie 1979 ST Bern 100m Hurdles Int'l 13"74
79 DUFOUR Sylvie 1979 ST Bern 100m Hurdles Nat'l 13"74
79 DUFOUR Sylvie 1979 ST Bern Long Jump Int'l 5m82
80 DUPASQUIER Christ�le 1985 Lausanne-Sports AthlŽ. 400m Int'l 56"83
81 EBNETER Laura 1990 LC BrŸhl St-Gallen 100m Nat'l 12"78
81 EBNETER Laura 1990 LC BrŸhl St-Gallen Long Jump Int'l 5m22
82 ERA Jessica 1981 TV LŠnggasse 100m Nat'l 13"14
83 FAIRS Liz 1977 Grande-Bretagne 400m Hurdles Int'l 56"63
84 FARFALETTI Arianna 1976 Italie Pole Vault Int'l 4m31
85 FARRAG Nora 1986 TV Egg 400m Int'l 56"03
86 FAYET Nathalie 1989 Lausanne-Sports AthlŽ. 100m Nat'l 12"52
86 FAYET Nathalie 1989 Lausanne-Sports AthlŽ. 200m Nat'l 26"12
87 FENN Johanne 1974 Grande-Bretagne Mile (1609m) Int'l 4'09"54(pace)
88 FLURY Jeannine 1988 LV Thun Mile (1609m) Int'l ?
89 FONTANIVE Petra 1988 TV Unterstrass ZH 100m Hurdles Nat'l 14"20
89 FONTANIVE Petra 1988 TV Unterstrass ZH 400m Hurdles Int'l 62"80
90 FORTES AurŽlie 1978 FC Mulhouse / France 100m Hurdles Int'l 14"06
90 FORTES AurŽlie 1978 FC Mulhouse / France 100m Hurdles Nat'l 14"06
91 FOURNIER Anna‘lle 1988 AS Aix-les-Bains Javelin Throw Nt'l 50m13
92 FOURNIER BŽreng�re 1989 Lausanne-Sports AthlŽ. 100m Nat'l 12"59
93 FRASER Donna 1972 Grande-Bretagne 200m Nat'l 22"96
93 FRASER Donna 1972 Grande-Bretagne 400m Int'l 49"79
94 FUMEAUX Ga‘lle 1985 CA Sion 100m Hurdles Nat'l 14"07
95 GACON Pascale 1983 France Pole Vault Int'l 4m00
96 GARCIA Isabelle 1987 DSA Besan�on 100m Hurdles Nat'l 15"23
97 GASSER Romy 1988 CA Sion 100m Nat'l 12"19
98 GAZZOTTI Gloria 1984 Italie Pole Vault Int'l 4m05
99 GENTILI Manuela 1978 Italie 400m Hurdles Int'l 57"35
100 GERBER CŽline 1991 SEP Ol. La Chaux-de-Fonds 100m Nat'l 12"96
100 GERBER CŽline 1991 SEP Ol. La Chaux-de-Fonds 200m Nat'l 26"49
103 GERVASI Chiara 1986 Italie 100m Int'l 11"81
117 GILGEN Andrea 1990 ST Bern 100m Hurdles U18 14"80
117 GILGEN Andrea 1990 ST Bern 100m Nat'l 12"40
123 GOLAY Jo‘lle 1987 Lausanne-Sports AthlŽ. 100m Nat'l 12"11
123 GOLAY Jo‘lle 1987 Lausanne-Sports AthlŽ. 200m Nat'l 24"37
140 GRAGLIA Daniela 1976 Italie 100m Int'l 11"51
150 GRANDJEAN Nathalie 1984 Lausanne-Sports AthlŽ. High Jump Int'l 1m55
152 GRILLO Manuela 1977 Italie 400m Int'l 54"00
153 G†NTENSPERGER Simone 1982 LC BrŸhl St-Gallen 400m Int'l 59"14
165 HADORN Jacqueline 1981 ST Bern 100m Hurdles Nat'l 13"89
165 HADORN Jacqueline 1981 ST Bern 100m Nat'l 12"90
178 HALTINNER Manuela 1979 LC BrŸhl St-Gallen 400m Int'l 57"43
181 HARDING Faye 1985 Grande-Bretagne 400m Hurdles Int'l 58"51
183 HERRMANN Fiona 1980 TV LŠnggasse 100m Nat'l 12"81
184 HERRMANN Stefanie 1988 LC ZŸrich High Jump Int'l 1m80
185 HUBER Cora 1981 LK Zug 400m Hurdles Int'l 62"42
186 HUMAIR AurŽlie 1989 FSG Bassecourt 200m Nat'l 25"46
187 ITALIE I       4x100m Int'l  
188 ITALIE II       4x100m Int'l  
189 JAMAL Maryam 1984 Bahre•n Mile (1609m) Int'l 3'56"18
190 JEANBOURQUIN Lucie 1987 SEP Ol. La Chaux-de-Fonds 400m Int'l 60"36
191 JEMAA Dora 1985 France 400m Hurdles Int'l 56"69
192 JOHNSON Jade 1980 Grande-Bretagne Long Jump Int'l 6m80
193 JOST Anja 1981 ST Bern 400m Hurdles Int'l 60"45
194 KINNEY Justine 1988 Grande-Bretagne 400m Hurdles Int'l 59"71
195 KOBASHI Jennifer 1988 LC ZŸrich 100m Nat'l 12"10
195 KOBASHI Jennifer 1988 LC ZŸrich Long Jump Int'l 5m95
196 KOHLER Renate 1981 STV Willisau 400m Int'l 54"90
197 KOLASSA Delphine 1980 ASU Bron / France 400m Hurdles Int'l 63"67
198 KOLLER Nicole 1983 LC BrŸhl St-Gallen 100m Nat'l 11"79
199 KRONAUER Lara 1987 GA Bellinzona 100m Hurdles Nat'l 14"22
199 KRONAUER Lara 1987 GA Bellinzona High Jump Int'l 1m77
200 KYBURZ Daniela 1988 TV Zofingen 100m Nat'l 12"50
201 LOMBARDI Silvia 1983 Italie 400m Hurdles Int'l 61"72
202 LUNDMARK BŽatrice 1980 GA Bellinzona High Jump Int'l 1m86
205 LUSCHER Margaux 1990 Lausanne-Sports AthlŽ. 400m Int'l 57"18
214 MARGUET Linda 1983 DSA Besan�on Mile (1609m) Int'l 4'28"28
216 MARIE JOSEPH VŽronique 1983 ASU Bron / France 100m Hurdles Int'l 13"62
216 MARIE JOSEPH VŽronique 1983 ASU Bron / France 100m Hurdles Nat'l 13"62
216 MARIE JOSEPH VŽronique 1983 ASU Bron / France 200m Nat'l 24"80
217 MARTEGANI Chiara 1978 Italie Pole Vault Int'l 3m80
222 MARTIN StŽphanie 1989 US Yverdon 100m Hurdles Nat'l 14"83
222 MARTIN StŽphanie 1989 US Yverdon Long Jump Int'l 5m82
222 MARTIN StŽphanie 1989 US Yverdon Javelin Throw Nt'l 35m85
223 MARTINS Jessica 1988 Stade Gen�ve 400m Int'l 57"00
224 MASINI Ilaria 1975 CUS Genova / Italie 100m Hurdles Nat'l 14"70
231 MATEUS LŽticia 1988 CA Fribourg 100m Nat'l 12"70
231 MATEUS LŽticia 1988 CA Fribourg 400m Int'l 59"80
232 MEYER Bettina 1988 LC Frauenfeld 400m Hurdles Int'l 61"93
233 MICHEL Daniela 1985 LC Frauenfeld 100m Hurdles Nat'l 15"52
233 MICHEL Daniela 1985 LC Frauenfeld 100m Nat'l 12"95
236 MICHEL Juline 1989 Stade Gen�ve Long Jump Int'l 5m10
236 MICHEL Daniela 1985 LC Frauenfeld 100m Nat'l 12"95
237 MORZA Barbara 1982 GA Bellinzona 100m Int'l 11"98
237 MORZA Barbara 1982 GA Bellinzona 100m Nat'l 11"98
240 MOUSSA Houria 1982 AlgŽrie 400m Hurdles Int'l 56"66
243 MUAMBA Grace 1991 SEP Ol. La Chaux-de-Fonds 100m Nat'l 11"97
243 MUAMBA Grace 1991 SEP Ol. La Chaux-de-Fonds 200m Nat'l 24"17
248 M†LLER Claudine 1980 Old-Boys Basel 100m Hurdles Nat'l 14"56
248 M†LLER Claudine 1980 Old-Boys Basel Long Jump Int'l 6m20
249 MUSITELLI Ga‘lle 1987 SEP Ol. La Chaux-de-Fonds 100m Nat'l 12"31
249 MUSITELLI Ga‘lle 1987 SEP Ol. La Chaux-de-Fonds 200m Nat'l 25"67
251 MUSITELLI Lauren 1989 SEP Ol. La Chaux-de-Fonds 100m Nat'l 13"10
252 MUTSCHLECHNER Sabrina 1989 Italie 200m Nat'l 24"86
255 NAEF Martina 1980 LC Opfikon 400m Hurdles Int'l 56"97
260 NEUMAIER Sibylle 1978 TV LŠnggasse Bern 400m Int'l 59"95
263 OBERER Simone 1980 LC ZŸrich 100m Hurdles Nat'l 13"63
263 OBERER Simone 1980 LC ZŸrich 200m Nat'l 25"43
263 OBERER Simone 1980 LC ZŸrich Long Jump Int'l 6m49
267 OKORO Marylin 1984 Grande-Bretagne 400m Int'l 52"02
268 OLLIVIER Frederique 1975 Nice C™te d'Azur AthlŽtisme 400m Hurdles Int'l 58"99
274 ONUORA Aniyka 1984 Grande-Bretagne 100m Int'l 11"31
276 OUEDRAOGO Elodie 1981 Belgique 100m Nat'l 11"40
276 OUEDRAOGO Elodie 1981 Belgique 200m Nat'l 23"11
276 OUEDRAOGO Elodie 1981 Belgique 400m Hurdles Int'l 56"88
277 PECNOVA Aneta 1988 RŽpublique Tch�que 400m Hurdles Int'l 60"39
278 PELLEGRINELLI Monica 1965 GA Bellinzona 100m Hurdles Int'l 13"83
278 PELLEGRINELLI Monica 1965 GA Bellinzona 100m Hurdles Nat'l 13"83
279 PISTONE Anita 1976 Italie 100m Int'l 11"55
281 PURKISS Melanie 1979 Grande-Bretagne 200m Nat'l 23"82
284 PUTHOD Emmeline 1984 Lausanne-Sports AthlŽ. 400m Hurdles Int'l 67"39
285 RAWLINSON-PITTMAN Jana 1982 Australie 400m Hurdles Int'l 53"22
286 REES Anwen 1985 Grande-Bretagne 400m Hurdles Int'l 58"55
288 REUSE ClŽlia 1988 CABV Martigny 100m Hurdles Nat'l 14"19
288 REUSE ClŽlia 1988 CABV Martigny Long Jump Int'l 6m27
289 RIECANOVA Veronika 1989 Stade Gen�ve 100m Nat'l 13"50
289 RIECANOVA Veronika 1989 Stade Gen�ve Long Jump Int'l 5m10
290 RIEGER Mirjam 1981 GG Bern 400m Hurdles Int'l 64"37
295 RIENAS Emma 1982 Su�de 100m Int'l 11"68
295 RIENAS Emma 1982 Su�de 100m Nat'l 11"68
296 ROCCO Lara 1975 Italie 400m Hurdles Int'l 56"43
297 R…THLISBERGER Marion 1985 LV Langenthal 100m Nat'l 12"33
297 R…THLISBERGER Marion 1985 LV Langenthal 200m Nat'l 25"47
298 SALVAGNO Maria Aurora 1986 Italie 100m Int'l 11"54
299 SCHAFER Sonja 1985 CA Fribourg 100m Nat'l 12"70
299 SCHAFER Sonja 1985 CA Fribourg 200m Nat'l 26"30
300 SCHERLER Nicole 1982 Lausanne-Sports AthlŽ. 100m Hurdles Nat'l 13"95
301 SCHMID Anna-Katharina 1989 LV Thun Pole Vault Int'l 4m20
302 SCHUTZMANN Maria Teresa 1970 Italie 400m Int'l 53"53
303 SEIDLOVA Petra 1981 RŽpublique Tch�que 100m Hurdles Int'l 13"28
303 SEIDLOVA Petra 1981 RŽpublique Tch�que 100m Hurdles Nat'l 13"28
305 SEMERARO Sarah 1982 Italie Pole Vault Int'l 4m10
309 SONDEREGGER Regina 1976 ST Bern 400m Hurdles Int'l 60"06
316 SORDELLI Elena 1976 Italie 100m Int'l 11"59
324 SPRUNGER LŽa 1990 COVA Nyon 100m Hurdles U18 14"54
324 SPRUNGER LŽa 1990 COVA Nyon 200m Nat'l 24"66
324 SPRUNGER LŽa 1990 COVA Nyon Long Jump Int'l 5m86
325 SRPUNGER Ellen 1986 COVA Nyon 400m Int'l 55"52
326 STEINMANN Livia 1989 LC Frauenfeld 100m Nat'l 12"85
326 STEINMANN Livia 1989 LC Frauenfeld 200m Nat'l 26"91
327 STELLINGWERFF Hilary 1981 Canada Mile (1609m) Int'l 4'05"86 (pace)
330 STRAUBHAAR Franziska 1981 ST Bern 100m Hurdles Nat'l 14"20
330 STRAUBHAAR Franziska 1981 ST Bern 100m Nat'l 12"79
330 STRAUBHAAR Franziska 1981 ST Bern Long Jump Int'l 5m92
336 SUISSE       4x100m Int'l  
337 SUISSE U20       4x100m Int'l  
338 SUISSE U23       4x100m Int'l  
339 TASLAKIAN Gretta 1985 Liban 100m Nat'l 12"01
340 TERWIEL Marjolein 1985 LC Schaffhausen 400m Int'l 54"75
341 THIEBAUD-KANGNI Sandrine 1976 Togo 400m Int'l 52"50
342 THOMAS Kadi-Ann 1986 Grande-Bretagne 100m Int'l 11"57
342 THOMAS Kadi-Ann 1986 Grande-Bretagne 100m Nat'l 11"57
342 THOMAS Kadi-Ann 1986 Grande-Bretagne 200m Nat'l 23"41
343 THORIMBERT Valentine 1989 CA Fribourg 100m Nat'l 12"90
343 THORIMBERT Valentine 1989 CA Fribourg 200m Nat'l 26"30
344 THYS Siska 1989 Belgique 100m Hurdles Int'l 13"72
344 THYS Siska 1989 Belgique 100m Hurdles Nat'l 13"72
345 URECH Lisa 1989 SK Langnau 100m Hurdles Nat'l 14"14
346 VAUCHER StŽphanie 1985 CEP Cortaillod 100m Hurdles Nat'l 14"62
346 VAUCHER StŽphanie 1985 CEP Cortaillod Long Jump Int'l 6m10
347 VIGOURT Julie 1979 France Pole Vault Int'l 4m30
348 VON ARBOURG Alexandra 1985 MontbŽliard Belfort AthlŽ 400m Int'l 57"80
348 VON ARBOURG Alexandra 1985 MontbŽliard Belfort AthlŽ 400m Hurdles Int'l 65"14
349 WALL Kim 1983 Grande-Bretagne 400m Int'l 52"20
350 W€LTI Claudia 1982 LC ZŸrich 400m Hurdles Int'l 62"84
351 WASSERFALLEN Claudia 1981 CA Fribourg 100m Nat'l 12"90
351 WASSERFALLEN Claudia 1981 CA Fribourg 200m Nat'l 27"30
352 WECHSLER Nina 1986 STV Willisau 400m Int'l 58"25
353 WEYERMANN Fabienne 1985 LV Langenthal 100m Int'l 11"57
353 WEYERMANN Fabienne 1985 LV Langenthal 100m Nat'l 11"57
353 WEYERMANN Fabienne 1985 LV Langenthal 200m Nat'l 24"00
354 WIEDERKEHR Claudia 1967 LC Opfikon 400m Int'l 57"50
355 WILD Yvonne 1978 LC Opfikon 400m Int'l 57"56
356 WITTWER Christa 1982 GG Bern Javelin Throw Nt'l 49m37
357 YAQOOB Sara Bahkeet 1987 Bahre•n Mile (1609m) Int'l 4'18"00
358 ZANG MILAMA Ruddy 1987 AS Aix-les-Bains/Gabon 100m Int'l 11"66
358 ZANG MILAMA Ruddy 1987 AS Aix-les-Bains/Gabon 100m Nat'l 11"66
359 ZEBO Jessika 1984 Irlande 400m Int'l 56"00
360 ZUMBRUNN Olivia 1981 GG Bern 400m Hurdles Int'l 60"34
361 ZUNDEL Deborah 1988 GG Bern 100m Nat'l 12"80
402 ABATE Emanuele 1985 CUS Genova / Italie 110m Hurdles Int'l 13"59
402 ABATE Emanuele 1985 CUS Genova / Italie 110m Hurdles Nat'l 13"59
407 AKAKPO KeŽy 1981 Stade Gen�ve 400m Int'l 51"00
408 AMEROUCHE Kamel 1988 France 400m Hurdles Int'l 53"47
415 AMMANN Adrian 1986 LV Langenthal 100m Nat'l 10"76
415 AMMANN Adrian 1986 LV Langenthal 200m Int'l 21"92
416 ANDREY Julien 1981 CA Broyard 1500m Nat'l 3'57"50
417 ARNOLD Mathieu 1979 Lausanne-Sports AthlŽ. Pole Vault National 4m40
420 AS Aix-les-Bains       4x100m Int'l 40"45
422 ASCHWANDEN Andreas 1984 LC Altdorf 400m Int'l 49"34
424 AUGUSTIN Fernando 1980 BTV Aarau / Maurice 400m Int'l 46"57
430 AVRON Alexandre 1985 ASU Bron / France 400m Hurdles Int'l 53"36
432 BA Babacar Joseph 1982 SŽnŽgal 400m Hurdles Int'l 52"96
437 BALLAMAN Matthias 1985 CA Broyard 400m Int'l 49"34
438 BALLERET Alain 1986 FAC AndrŽzieux / France 1500m Nat'l 3'58"90
440 BAPTISTE Leon 1985 Grande-Bretagne 100m Int'l 10"31
440 BAPTISTE Leon 1985 Grande-Bretagne 100m Nat'l 10"31
440 BAPTISTE Leon 1985 Grande-Bretagne 200m Int'l 20"87
442 BASTOINI Soidri 1981 Ent.AthlŽtique Grenoble Long Jump Int'l 7m09
442 BASTOINI Soidri 1981 Ent.AthlŽtique Grenoble 110m Hurdles Nat'l 14"92
447 BAUMANN Andreas 1979 LC ZŸrich 100m Int'l 10"36
447 BAUMANN Andreas 1979 LC ZŸrich 200m Int'l 21"18
448 BELGIQUE U23       4x100m Int'l  
449 BEN AHMED Eymen 1986 Tunisie 110m Hurdles Int'l 13"77
449 BEN AHMED Eymen 1986 Tunisie 110m Hurdles Nat'l 13"77
450 BERTI RIGO Luca 1988 Italie 100m Nat'l 10"75
453 BEYENE Aron 1985 Stade Gen�ve 100m Nat'l 10"70
453 BEYENE Aron 1985 Stade Gen�ve 200m Int'l 21"34
454 BIGLER Peter 1980 TV LŠnggasse 400m Hurdles Int'l 57"54
458 BITINCKA Elton 1985 Albanie 110m Hurdles Int'l 13"98
458 BITINCKA Elton 1985 Albanie 110m Hurdles Nat'l 13"98
459 BITZER Stefan 1985 LC Frauenfeld 100m Nat'l 11"17
459 BITZER Stefan 1985 LC Frauenfeld 200m Int'l 22"45
460 BONI Michele 1981 Italie Triple Jump Int'l 16m71
461 BORLOZ StŽphane 1979 Lausanne-Sports AthlŽ. 400m Hurdles Int'l 50"26
462 BORNET Fabrice 1988 CA Sion 110m Hurdles U20 14"50
463 BRUNET Sullivan 1988 US Yverdon 1500m Nat'l 4'05"26
464 B†HRER Elias 1988 GG Bern 1500m Nat'l 4'06"00
465 BURI Roman 1984 LV Winterthur 400m Int'l 48"90
466 CARNE Ben 1986 Grande-Bretagne 400m Hurdles Int'l 51"22
467 CERUTTI Fabio 1985 Italie 100m Int'l 10"43
468 CHAIEB Med Yassine 1989 Tunisie Long Jump Int'l 7m61
469 CHASSOT Rapha‘l 1986 SA Bulle 100m Nat'l 10"80
469 CHASSOT Rapha‘l 1986 SA Bulle 200m Int'l 21"81
470 CHENGERE Tolossa 1980 Stade Lausanne 1500m Nat'l 3'45"16
471 CHEVROL Benjamin 1986 ASU Bron / France 400m Hurdles Int'l 51"59
472 CIANCI Mathias 1982 France High Jump Int'l 2m20
473 COLLIO Simone 1979 Italie 100m Int'l 10"20
474 CRIBARI Marco 1985 LC ZŸrich 100m Int'l 10"52
474 CRIBARI Marco 1985 LC ZŸrich 200m Int'l 20"98
475 DAVIES Rob ? Grande-Bretagne 400m Int'l ?
476 DE BLAIREVILLE Miguel 1989 US Yverdon 1500m Nat'l 4'21"75
477 DEGHELT Adrien 1985 Belgique 110m Hurdles Int'l 13"80
477 DEGHELT Adrien 1985 Belgique 110m Hurdles Nat'l 13"80
478 DEIMICHEI Davide 1988 Italie 100m Nat'l 10"79
479 DELLA ROVERE Vincenzo 1981 Italie 110m Hurdles Nat'l 14"94
480 DELMUE Ivan 1983 GA Bellinzona 400m Int'l 48"13
481 DEMLEK Nabil 1973 Stade Gen�ve 400m Int'l 51"00
482 DEVEUGHELE Piet 1977 Belgique 400m Hurdles Int'l 50"46
483 DI LIETO Francesco 1985 CUS Genova / Italie 100m Nat'l 10"78
483 DI LIETO Francesco 1985 CUS Genova / Italie 200m Int'l 21"65
484 DOMERGUE Mickael 1980 France 100m Nat'l 10"55
484 DOMERGUE Mickael 1980 France 200m Int'l 21"13
485 DR€NERT Nicolas 1986 ST Bern 100m Nat'l 12"30
485 DR€NERT Nicolas 1986 ST Bern 200m Int'l 24"00
486 EBNER Wolfgang 1976 LC ZŸrich Triple Jump Int'l 15m94
486 EBNER Wolfgang 1976 LC ZŸrich Long Jump Int'l 7m81
487 ECOFFEY David 1987 CH Ch‰telaine Long Jump Int'l 6m99
488 EL HAITI Nordine 1979 DSA Besan�on 100m Nat'l 10"85
488 EL HAITI Nordine 1979 DSA Besan�on 400m Int'l 49"52
489 EMMANUEL-EMILE Pascal 1983 DSA Besan�on 400m Int'l 49"20
490 EVAIN Mathieu 1987 France 100m Nat'l 10"80
491 FARQUET Patrick 1981 LAR TV Windisch 400m Int'l 50"00
492 FERRARI Franck 1983 France 100m Nat'l 10"74
493 FERRO Anthony 1980 Belgique 100m Int'l 10"38
493 FERRO Anthony 1980 Belgique 100m Nat'l 10"38
493 FERRO Anthony 1980 Belgique 200m Int'l 20"86
494 FIFTON Rikki 1985 Grande-Bretagne 100m Int'l 10"35
494 FIFTON Rikki 1985 Grande-Bretagne 100m Nat'l 10"35
494 FIFTON Rikki 1985 Grande-Bretagne 200m Int'l 20"69
495 FINDLAY Mark 1978 Grande-Bretagne 100m Int'l 10"25
495 FINDLAY Mark 1978 Grande-Bretagne 100m Nat'l 10"25
495 FINDLAY Mark 1978 Grande-Bretagne 200m Int'l 20"83
496 FIVAZ Julien 1979 CA Gen�ve Long Jump Int'l 8m27
497 FLEURY Laurent 1984 CEP Cortaillod 400m Hurdles Int'l 52"68
498 FONGUE Rolf 1987 LC ZŸrich 100m Int'l 10"47
498 FONGUE Rolf 1987 LC ZŸrich 200m Int'l 21"75
499 FRANZONI Lorenzo 1988 Italie Triple Jump Int'l 15m85
500 FURER Tobias 1987 LK Zug 110m Hurdles Nat'l 14"86
501 GALLETTI Luca 1980 Italie 400m Int'l 47"03
506 GALVAN Matteo 1988 Italie 200m Int'l 20"87
507 GEISSB†HLER Michael 1987 LV Langenthal 1500m Nat'l 3'52"65
515 GERBER Adrian 1990 LV Thun 100m Nat'l 11"80
517 GERVASI David 1983 ST Bern 110m Hurdles Nat'l 14"83
517 GERVASI David 1983 ST Bern Pole Vault National 5m00
519 GESCH Pascal 1984 TV LŠnggasse 110m Hurdles Nat'l 18"48
520 GHALI Ridha 1983 Tunisie 400m Int'l 45"81
522 GHOZALI Tahar 1979 ASU Bron / France 400m Hurdles Int'l 50"70
523 GILLICK David 1983 Irlande 400m Int'l 45"52i
530 GRAHAM Darragh 1984 Irlande 100m Nat'l 10"71
530 GRAHAM Darragh 1984 Irlande 200m Int'l 21"38
531 GRAIN Didier 1975 Martigues Sport / France Pole Vault National 5m15
535 GRANTHAM Tom 1983 Grande-Bretagne 400m Hurdles Int'l 54"00
535 GRANTHAM Tom 1983 Grande-Bretagne 200m Int'l 23"30
539 GREENIDGE Jason 1977 Grande-Bretagne 100m Int'l 10"74
539 GREENIDGE Jason 1977 Grande-Bretagne 100m Nat'l 10"74
541 GREINER Richard 1983 Stade Gen�ve 1500m Nat'l 4'05"00
542 GROSSENBACHER Christian 1980 LV Winterthur 400m Hurdles Int'l 50"08
545 GUBLER Adrian 1982 TV LŠnggasse Bern Long Jump Int'l 7m08
552 GUEX Kenny 1984 Lausanne-Sports AthlŽ. 400m Hurdles Int'l 51"73
553 GURTNER Tobias 1980 GG Bern 400m Int'l 49"14
554 HALDIMANN Edgar 1985 US Yverdon 1500m Nat'l 4'09"51
558 HARMENIL Fabien 1985 ASPTT Lyon / France Triple Jump Int'l 15m52
560 HASSANI Sa•d 1985 AS Aix-les-Bains 100m Int'l 10"56
560 HASSANI Sa•d 1985 AS Aix-les-Bains 100m Nat'l 10"56
561 HILAIRE Lo•c 1987 DSA Besan�on 100m Nat'l 11"50
565 HNIZDIL Petr 1981 RŽpublique Tch�que Triple Jump Int'l 16m40
566 HOCHULI Alexander 1984 LC ZŸrich Triple Jump Int'l 15m61
568 HUET Olivier 1989 Nice C™te d'Azur AthlŽtisme Long Jump Int'l 7m45
568 HUET Olivier 1989 Nice C™te d'Azur AthlŽtisme 110m Hurdles Int'l 14"13
568 HUET Olivier 1989 Nice C™te d'Azur AthlŽtisme 110m Hurdles Nat'l 14"13
569 HURTIS Lionel 1982 France 200m Int'l 21"70
