72 DECAUX Alice 1985 France 100m Hurdles Int'l 13"26
303 SEIDLOVA Petra 1981 Rpublique Tchque 100m Hurdles Int'l 13"28
69 DAVIN Elisabeth 1981 Belgique 100m Hurdles Int'l 13"40
19 ALTERMATT Sabrina 1985 LV Langenthal 100m Hurdles Int'l 13"47
216 MARIE JOSEPH Vronique 1983 ASU Bron / France 100m Hurdles Int'l 13"62
344 THYS Siska 1989 Belgique 100m Hurdles Int'l 13"72
79 DUFOUR Sylvie 1979 ST Bern 100m Hurdles Int'l 13"74
278 PELLEGRINELLI Monica 1965 GA Bellinzona 100m Hurdles Int'l 13"83
49 CHIANI Cristina 1984 Italie 100m Hurdles Int'l 14"05
90 FORTES Aurlie 1978 FC Mulhouse / France 100m Hurdles Int'l 14"06
72 DECAUX Alice 1985 France 100m Hurdles Nat'l 13"26
303 SEIDLOVA Petra 1981 Rpublique Tchque 100m Hurdles Nat'l 13"28
69 DAVIN Elisabeth 1981 Belgique 100m Hurdles Nat'l 13"40
19 ALTERMATT Sabrina 1985 LV Langenthal 100m Hurdles Nat'l 13"47
216 MARIE JOSEPH Vronique 1983 ASU Bron / France 100m Hurdles Nat'l 13"62
263 OBERER Simone 1980 LC Zrich 100m Hurdles Nat'l 13"63
344 THYS Siska 1989 Belgique 100m Hurdles Nat'l 13"72
79 DUFOUR Sylvie 1979 ST Bern 100m Hurdles Nat'l 13"74
278 PELLEGRINELLI Monica 1965 GA Bellinzona 100m Hurdles Nat'l 13"83
165 HADORN Jacqueline 1981 ST Bern 100m Hurdles Nat'l 13"89
300 SCHERLER Nicole 1982 Lausanne-Sports Athl. 100m Hurdles Nat'l 13"95
49 CHIANI Cristina 1984 Italie 100m Hurdles Nat'l 14"05
90 FORTES Aurlie 1978 FC Mulhouse / France 100m Hurdles Nat'l 14"06
94 FUMEAUX Galle 1985 CA Sion 100m Hurdles Nat'l 14"07
345 URECH Lisa 1989 SK Langnau 100m Hurdles Nat'l 14"14
288 REUSE Cllia 1988 CABV Martigny 100m Hurdles Nat'l 14"19
89 FONTANIVE Petra 1988 TV Unterstrass ZH 100m Hurdles Nat'l 14"20
330 STRAUBHAAR Franziska 1981 ST Bern 100m Hurdles Nat'l 14"20
199 KRONAUER Lara 1987 GA Bellinzona 100m Hurdles Nat'l 14"22
248 MLLER Claudine 1980 Old-Boys Basel 100m Hurdles Nat'l 14"56
346 VAUCHER Stphanie 1985 CEP Cortaillod 100m Hurdles Nat'l 14"62
224 MASINI Ilaria 1975 CUS Genova / Italie 100m Hurdles Nat'l 14"70
222 MARTIN Stphanie 1989 US Yverdon 100m Hurdles Nat'l 14"83
42 BOTTER Jessica 1988 SEP Ol. La Chaux-de-Fonds 100m Hurdles Nat'l 15"22
96 GARCIA Isabelle 1987 DSA Besanon 100m Hurdles Nat'l 15"23
39 BARDET Sophie 1982 Stade Genve 100m Hurdles Nat'l 15"25
40 BTTIG Isabelle 1989 LC Brhl St-Gall 100m Hurdles Nat'l 15"40
233 MICHEL Daniela 1985 LC Frauenfeld 100m Hurdles Nat'l 15"52
324 SPRUNGER La 1990 COVA Nyon 100m Hurdles U18 14"54
117 GILGEN Andrea 1990 ST Bern 100m Hurdles U18 14"80
59 COX Crystal 1979 USA 100m Int'l 11"31
274 ONUORA Aniyka 1984 Grande-Bretagne 100m Int'l 11"31
32 ANIA Emma 1980 Grande-Bretagne 100m Int'l 11"32
140 GRAGLIA Daniela 1976 Italie 100m Int'l 11"51
69 DAVIN Elisabeth 1981 Belgique 100m Int'l 11"52
78 DOUGLAS Montell 1986 Grande-Bretagne 100m Int'l 11"52
298 SALVAGNO Maria Aurora 1986 Italie 100m Int'l 11"54
279 PISTONE Anita 1976 Italie 100m Int'l 11"55
342 THOMAS Kadi-Ann 1986 Grande-Bretagne 100m Int'l 11"57
353 WEYERMANN Fabienne 1985 LV Langenthal 100m Int'l 11"57
316 SORDELLI Elena 1976 Italie 100m Int'l 11"59
358 ZANG MILAMA Ruddy 1987 AS Aix-les-Bains/Gabon 100m Int'l 11"66
295 RIENAS Emma 1982 Sude 100m Int'l 11"68
45 CANDIANI Giorgia 1987 SFG Chiasso 100m Int'l 11"81
103 GERVASI Chiara 1986 Italie 100m Int'l 11"81
75 DEN HAEZE Wendy 1985 Belgique 100m Int'l 11"82
65 CUENI Michelle 1983 TV Bsingen 100m Int'l 11"86
35 ARRIETA Valentine 1990 CEP Cortaillod 100m Int'l 11"98
237 MORZA Barbara 1982 GA Bellinzona 100m Int'l 11"98
59 COX Crystal 1979 USA 100m Nat'l 11"31
32 ANIA Emma 1980 Grande-Bretagne 100m Nat'l 11"32
276 OUEDRAOGO Elodie 1981 Belgique 100m Nat'l 11"40
78 DOUGLAS Montell 1986 Grande-Bretagne 100m Nat'l 11"52
342 THOMAS Kadi-Ann 1986 Grande-Bretagne 100m Nat'l 11"57
353 WEYERMANN Fabienne 1985 LV Langenthal 100m Nat'l 11"57
358 ZANG MILAMA Ruddy 1987 AS Aix-les-Bains/Gabon 100m Nat'l 11"66
295 RIENAS Emma 1982 Sude 100m Nat'l 11"68
198 KOLLER Nicole 1983 LC Brhl St-Gallen 100m Nat'l 11"79
45 CANDIANI Giorgia 1987 SFG Chiasso 100m Nat'l 11"81
75 DEN HAEZE Wendy 1985 Belgique 100m Nat'l 11"82
65 CUENI Michelle 1983 TV Bsingen 100m Nat'l 11"86
243 MUAMBA Grace 1991 SEP Ol. La Chaux-de-Fonds 100m Nat'l 11"97
35 ARRIETA Valentine 1990 CEP Cortaillod 100m Nat'l 11"98
237 MORZA Barbara 1982 GA Bellinzona 100m Nat'l 11"98
339 TASLAKIAN Gretta 1985 Liban 100m Nat'l 12"01
195 KOBASHI Jennifer 1988 LC Zrich 100m Nat'l 12"10
123 GOLAY Jolle 1987 Lausanne-Sports Athl. 100m Nat'l 12"11
97 GASSER Romy 1988 CA Sion 100m Nat'l 12"19
17 AFFENTRANGER Marlen 1987 STV Willisau 100m Nat'l 12"25
249 MUSITELLI Galle 1987 SEP Ol. La Chaux-de-Fonds 100m Nat'l 12"31
297 RTHLISBERGER Marion 1985 LV Langenthal 100m Nat'l 12"33
117 GILGEN Andrea 1990 ST Bern 100m Nat'l 12"40
200 KYBURZ Daniela 1988 TV Zofingen 100m Nat'l 12"50
86 FAYET Nathalie 1989 Lausanne-Sports Athl. 100m Nat'l 12"52
92 FOURNIER Brengre 1989 Lausanne-Sports Athl. 100m Nat'l 12"59
33 ANTONINI Galle 1983 Stade Genve 100m Nat'l 12"70
231 MATEUS Lticia 1988 CA Fribourg 100m Nat'l 12"70
299 SCHAFER Sonja 1985 CA Fribourg 100m Nat'l 12"70
41 BIELI Stphanie 1989 STV Selzbach 100m Nat'l 12"75
81 EBNETER Laura 1990 LC Brhl St-Gallen 100m Nat'l 12"78
330 STRAUBHAAR Franziska 1981 ST Bern 100m Nat'l 12"79
361 ZUNDEL Deborah 1988 GG Bern 100m Nat'l 12"80
183 HERRMANN Fiona 1980 TV Lnggasse 100m Nat'l 12"81
326 STEINMANN Livia 1989 LC Frauenfeld 100m Nat'l 12"85
165 HADORN Jacqueline 1981 ST Bern 100m Nat'l 12"90
343 THORIMBERT Valentine 1989 CA Fribourg 100m Nat'l 12"90
351 WASSERFALLEN Claudia 1981 CA Fribourg 100m Nat'l 12"90
233 MICHEL Daniela 1985 LC Frauenfeld 100m Nat'l 12"95
236 MICHEL Daniela 1985 LC Frauenfeld 100m Nat'l 12"95
100 GERBER Cline 1991 SEP Ol. La Chaux-de-Fonds 100m Nat'l 12"96
40 BTTIG Isabelle 1989 LC Brhl St-Gallen 100m Nat'l 13"00
48 CHASSOT Laurence 1984 SA Bulle 100m Nat'l 13"00
251 MUSITELLI Lauren 1989 SEP Ol. La Chaux-de-Fonds 100m Nat'l 13"10
82 ERA Jessica 1981 TV Lnggasse 100m Nat'l 13"14
289 RIECANOVA Veronika 1989 Stade Genve 100m Nat'l 13"50
59 COX Crystal 1979 USA 200m Nat'l 22"58
93 FRASER Donna 1972 Grande-Bretagne 200m Nat'l 22"96
276 OUEDRAOGO Elodie 1981 Belgique 200m Nat'l 23"11
32 ANIA Emma 1980 Grande-Bretagne 200m Nat'l 23"38
342 THOMAS Kadi-Ann 1986 Grande-Bretagne 200m Nat'l 23"41
34 ARCIONI Giulia 1986 Italie 200m Nat'l 23"58
78 DOUGLAS Montell 1986 Grande-Bretagne 200m Nat'l 23"71
35 ARRIETA Valentine 1990 CEP Cortaillod 200m Nat'l 23"76
281 PURKISS Melanie 1979 Grande-Bretagne 200m Nat'l 23"82
353 WEYERMANN Fabienne 1985 LV Langenthal 200m Nat'l 24"00
75 DEN HAEZE Wendy 1985 Belgique 200m Nat'l 24"01
243 MUAMBA Grace 1991 SEP Ol. La Chaux-de-Fonds 200m Nat'l 24"17
65 CUENI Michelle 1983 TV Bsingen 200m Nat'l 24"31
123 GOLAY Jolle 1987 Lausanne-Sports Athl. 200m Nat'l 24"37
45 CANDIANI Giorgia 1987 SFG Chiasso 200m Nat'l 24"39
324 SPRUNGER La 1990 COVA Nyon 200m Nat'l 24"66
216 MARIE JOSEPH Vronique 1983 ASU Bron / France 200m Nat'l 24"80
252 MUTSCHLECHNER Sabrina 1989 Italie 200m Nat'l 24"86
263 OBERER Simone 1980 LC Zrich 200m Nat'l 25"43
186 HUMAIR Aurlie 1989 FSG Bassecourt 200m Nat'l 25"46
297 RTHLISBERGER Marion 1985 LV Langenthal 200m Nat'l 25"47
249 MUSITELLI Galle 1987 SEP Ol. La Chaux-de-Fonds 200m Nat'l 25"67
86 FAYET Nathalie 1989 Lausanne-Sports Athl. 200m Nat'l 26"12
299 SCHAFER Sonja 1985 CA Fribourg 200m Nat'l 26"30
343 THORIMBERT Valentine 1989 CA Fribourg 200m Nat'l 26"30
100 GERBER Cline 1991 SEP Ol. La Chaux-de-Fonds 200m Nat'l 26"49
326 STEINMANN Livia 1989 LC Frauenfeld 200m Nat'l 26"91
351 WASSERFALLEN Claudia 1981 CA Fribourg 200m Nat'l 27"30
285 RAWLINSON-PITTMAN Jana 1982 Australie 400m Hurdles Int'l 53"22
296 ROCCO Lara 1975 Italie 400m Hurdles Int'l 56"43
83 FAIRS Liz 1977 Grande-Bretagne 400m Hurdles Int'l 56"63
240 MOUSSA Houria 1982 Algrie 400m Hurdles Int'l 56"66
191 JEMAA Dora 1985 France 400m Hurdles Int'l 56"69
11 ABDERRHAMANNE Delphine 1979 France 400m Hurdles Int'l 56"77
276 OUEDRAOGO Elodie 1981 Belgique 400m Hurdles Int'l 56"88
255 NAEF Martina 1980 LC Opfikon 400m Hurdles Int'l 56"97
99 GENTILI Manuela 1978 Italie 400m Hurdles Int'l 57"35
181 HARDING Faye 1985 Grande-Bretagne 400m Hurdles Int'l 58"51
286 REES Anwen 1985 Grande-Bretagne 400m Hurdles Int'l 58"55
268 OLLIVIER Frederique 1975 Nice Cte d'Azur Athltisme 400m Hurdles Int'l 58"99
194 KINNEY Justine 1988 Grande-Bretagne 400m Hurdles Int'l 59"71
38 BAGGIOLINI Emanuela 1972 Italie 400m Hurdles Int'l 59"74
18 AGOSTINUCCI Alexandra 1986 Montbliard Belfort Athl 400m Hurdles Int'l 59"90
309 SONDEREGGER Regina 1976 ST Bern 400m Hurdles Int'l 60"06
360 ZUMBRUNN Olivia 1981 GG Bern 400m Hurdles Int'l 60"34
277 PECNOVA Aneta 1988 Rpublique Tchque 400m Hurdles Int'l 60"39
193 JOST Anja 1981 ST Bern 400m Hurdles Int'l 60"45
201 LOMBARDI Silvia 1983 Italie 400m Hurdles Int'l 61"72
232 MEYER Bettina 1988 LC Frauenfeld 400m Hurdles Int'l 61"93
63 CREMIN Niamh 1984 Irlande 400m Hurdles Int'l 62"09
51 CORSI Emanuela 1985 CUS Genova / Italie 400m Hurdles Int'l 62"10
185 HUBER Cora 1981 LK Zug 400m Hurdles Int'l 62"42
89 FONTANIVE Petra 1988 TV Unterstrass ZH 400m Hurdles Int'l 62"80
350 WLTI Claudia 1982 LC Zrich 400m Hurdles Int'l 62"84
197 KOLASSA Delphine 1980 ASU Bron / France 400m Hurdles Int'l 63"67
290 RIEGER Mirjam 1981 GG Bern 400m Hurdles Int'l 64"37
348 VON ARBOURG Alexandra 1985 Montbliard Belfort Athl 400m Hurdles Int'l 65"14
284 PUTHOD Emmeline 1984 Lausanne-Sports Athl. 400m Hurdles Int'l 67"39
93 FRASER Donna 1972 Grande-Bretagne 400m Int'l 49"79
267 OKORO Marylin 1984 Grande-Bretagne 400m Int'l 52"02
349 WALL Kim 1983 Grande-Bretagne 400m Int'l 52"20
341 THIEBAUD-KANGNI Sandrine 1976 Togo 400m Int'l 52"50
36 ARUHN Lena 1970 Sude 400m Int'l 52"77
302 SCHUTZMANN Maria Teresa 1970 Italie 400m Int'l 53"53
152 GRILLO Manuela 1977 Italie 400m Int'l 54"00
340 TERWIEL Marjolein 1985 LC Schaffhausen 400m Int'l 54"75
196 KOHLER Renate 1981 STV Willisau 400m Int'l 54"90
325 SRPUNGER Ellen 1986 COVA Nyon 400m Int'l 55"52
359 ZEBO Jessika 1984 Irlande 400m Int'l 56"00
85 FARRAG Nora 1986 TV Egg 400m Int'l 56"03
50 CLAUDE-BOXBERGER Ophlie 1988 CEP Cortaillod 400m Int'l 56"80
80 DUPASQUIER Christle 1985 Lausanne-Sports Athl. 400m Int'l 56"83
18 AGOSTINUCCI Alexandra 1986 Montbliard Belfort Athl 400m Int'l 56"94
223 MARTINS Jessica 1988 Stade Genve 400m Int'l 57"00
205 LUSCHER Margaux 1990 Lausanne-Sports Athl. 400m Int'l 57"18
178 HALTINNER Manuela 1979 LC Brhl St-Gallen 400m Int'l 57"43
354 WIEDERKEHR Claudia 1967 LC Opfikon 400m Int'l 57"50
355 WILD Yvonne 1978 LC Opfikon 400m Int'l 57"56
348 VON ARBOURG Alexandra 1985 Montbliard Belfort Athl 400m Int'l 57"80
76 DEVIGNE Magali 1982 ASU Bron / France 400m Int'l 58"20
352 WECHSLER Nina 1986 STV Willisau 400m Int'l 58"25
153 GNTENSPERGER Simone 1982 LC Brhl St-Gallen 400m Int'l 59"14
231 MATEUS Lticia 1988 CA Fribourg 400m Int'l 59"80
260 NEUMAIER Sibylle 1978 TV Lnggasse Bern 400m Int'l 59"95
70 DE PIETRO Julia 1985 Stade Genve 400m Int'l 60"00
13 AESCHLIMANN Jenny 1985 GG Bern 400m Int'l 60"23
190 JEANBOURQUIN Lucie 1987 SEP Ol. La Chaux-de-Fonds 400m Int'l 60"36
187 ITALIE I       4x100m Int'l  
188 ITALIE II       4x100m Int'l  
336 SUISSE       4x100m Int'l  
337 SUISSE U20       4x100m Int'l  
338 SUISSE U23       4x100m Int'l  
150 GRANDJEAN Nathalie 1984 Lausanne-Sports Athl. High Jump Int'l 1m55
199 KRONAUER Lara 1987 GA Bellinzona High Jump Int'l 1m77
184 HERRMANN Stefanie 1988 LC Zrich High Jump Int'l 1m80
47 CANEVA Marina 1984 Italie High Jump Int'l 1m83
202 LUNDMARK Batrice 1980 GA Bellinzona High Jump Int'l 1m86
222 MARTIN Stphanie 1989 US Yverdon Javelin Throw Nt'l 35m85
356 WITTWER Christa 1982 GG Bern Javelin Throw Nt'l 49m37
91 FOURNIER Annalle 1988 AS Aix-les-Bains Javelin Throw Nt'l 50m13
236 MICHEL Juline 1989 Stade Genve Long Jump Int'l 5m10
289 RIECANOVA Veronika 1989 Stade Genve Long Jump Int'l 5m10
81 EBNETER Laura 1990 LC Brhl St-Gallen Long Jump Int'l 5m22
39 BARDET Sophie 1982 Stade Genve Long Jump Int'l 5m40
20 AMEZ-DROZ Marion 1983 CEP Cortaillod Long Jump Int'l 5m47
79 DUFOUR Sylvie 1979 ST Bern Long Jump Int'l 5m82
222 MARTIN Stphanie 1989 US Yverdon Long Jump Int'l 5m82
324 SPRUNGER La 1990 COVA Nyon Long Jump Int'l 5m86
330 STRAUBHAAR Franziska 1981 ST Bern Long Jump Int'l 5m92
195 KOBASHI Jennifer 1988 LC Zrich Long Jump Int'l 5m95
346 VAUCHER Stphanie 1985 CEP Cortaillod Long Jump Int'l 6m10
248 MLLER Claudine 1980 Old-Boys Basel Long Jump Int'l 6m20
288 REUSE Cllia 1988 CABV Martigny Long Jump Int'l 6m27
263 OBERER Simone 1980 LC Zrich Long Jump Int'l 6m49
46 CANELLA Valeria 1982 Italie Long Jump Int'l 6m52
192 JOHNSON Jade 1980 Grande-Bretagne Long Jump Int'l 6m80
88 FLURY Jeannine 1988 LV Thun Mile (1609m) Int'l ?
189 JAMAL Maryam 1984 Bahren Mile (1609m) Int'l 3'56"18
327 STELLINGWERFF Hilary 1981 Canada Mile (1609m) Int'l 4'05"86 (pace)
87 FENN Johanne 1974 Grande-Bretagne Mile (1609m) Int'l 4'09"54(pace)
54 COULAUD Aurlie 1979 France Mile (1609m) Int'l 4'11"80
357 YAQOOB Sara Bahkeet 1987 Bahren Mile (1609m) Int'l 4'18"00
214 MARGUET Linda 1983 DSA Besanon Mile (1609m) Int'l 4'28"28
77 DIBI Sandra 1984 DSA Besanon Mile (1609m) Int'l 4'45"00
217 MARTEGANI Chiara 1978 Italie Pole Vault Int'l 3m80
42 BOTTER Jessica 1988 SEP Ol. La Chaux-de-Fonds Pole Vault Int'l 3m90
43 BRAHMI Djoura 1982 ASU Bron / France Pole Vault Int'l 3m90
95 GACON Pascale 1983 France Pole Vault Int'l 4m00
98 GAZZOTTI Gloria 1984 Italie Pole Vault Int'l 4m05
37 AZZOLINI Pamela 1982 Italie Pole Vault Int'l 4m06
44 BCHLER Nicole 1983 ST Bern Pole Vault Int'l 4m10
305 SEMERARO Sarah 1982 Italie Pole Vault Int'l 4m10
301 SCHMID Anna-Katharina 1989 LV Thun Pole Vault Int'l 4m20
347 VIGOURT Julie 1979 France Pole Vault Int'l 4m30
84 FARFALETTI Arianna 1976 Italie Pole Vault Int'l 4m31
402 COLLIO Simone 1979 Italie 100m Int'l 10"20
473 WILLIAMSON Simeon 1986 Grande-Bretagne 100m Int'l 10"22
749 FINDLAY Mark 1978 Grande-Bretagne 100m Int'l 10"25
495 WIJMEERSCH Erik 1970 Belgique 100m Int'l 10"25
747 REYNAERT Manuel 1985 AS Aix-les-Bains 100m Int'l 10"30
668 BAPTISTE Leon 1985 Grande-Bretagne 100m Int'l 10"31
440 LA MASTRA Rosario 1984 Italie 100m Int'l 10"33
609 VERDECCHIA Luca 1978 Italie 100m Int'l 10"33
729 MELFORT Jimmy 1978 France 100m Int'l 10"34
635 FIFTON Rikki 1985 Grande-Bretagne 100m Int'l 10"35
494 BAUMANN Andreas 1979 LC Zrich 100m Int'l 10"36
447 RIPARELLI Jean Jacques 1983 Italie 100m Int'l 10"36
671 URBINO Yannick 1980 France 100m Int'l 10"36
724 FERRO Anthony 1980 Belgique 100m Int'l 10"38
493 CERUTTI Fabio 1985 Italie 100m Int'l 10"43
467 SCHENKEL Reto Amaru 1988 LC Zrich 100m Int'l 10"45
683 TOMASICCHIO Giovanni 1982 Italie 100m Int'l 10"46
718 FONGUE Rolf 1987 LC Zrich 100m Int'l 10"47
498 NIEDERHASER Marc 1979 GG Bern 100m Int'l 10"48
647 LOUIS Jean-Marie 1986 Belgique 100m Int'l 10"51
626 CRIBARI Marco 1985 LC Zrich 100m Int'l 10"52
474 NSENGA Jonathan 1973 Belgique 100m Int'l 10"53
649 HASSANI Sad 1985 AS Aix-les-Bains 100m Int'l 10"56
560 GREENIDGE Jason 1977 Grande-Bretagne 100m Int'l 10"74
539 ISELI Jan 1982 TV Lnggasse Bern 100m Nat'l ?
570 WILLIAMSON Simeon 1986 Grande-Bretagne 100m Nat'l 10"22
749 FINDLAY Mark 1978 Grande-Bretagne 100m Nat'l 10"25
495 WIJMEERSCH Erik 1970 Belgique 100m Nat'l 10"25
747 BAPTISTE Leon 1985 Grande-Bretagne 100m Nat'l 10"31
440 MELFORT Jimmy 1978 France 100m Nat'l 10"34
635 FIFTON Rikki 1985 Grande-Bretagne 100m Nat'l 10"35
494 URBINO Yannick 1980 France 100m Nat'l 10"36
724 FERRO Anthony 1980 Belgique 100m Nat'l 10"38
493 SCHENKEL Reto Amaru 1988 LC Zrich 100m Nat'l 10"45
683 TOMASICCHIO Giovanni 1982 Italie 100m Nat'l 10"46
718 NIEDERHASER Marc 1979 GG Bern 100m Nat'l 10"48
647 LOUIS Jean-Marie 1986 Belgique 100m Nat'l 10"51
626 NSENGA Jonathan 1973 Belgique 100m Nat'l 10"53
649 DOMERGUE Mickael 1980 France 100m Nat'l 10"55
484 HASSANI Sad 1985 AS Aix-les-Bains 100m Nat'l 10"56
560 MUBIAYI Philmon 1987 DSA Besanon 100m Nat'l 10"58
642 TACITE Sbastien 1983 France 100m Nat'l 10"58
712 ROUTHIAU Guillaume 1986 France 100m Nat'l 10"60
676 SUNIER Benjain 1987 Stade Genve 100m Nat'l 10"60
700 BEYENE Aron 1985 Stade Genve 100m Nat'l 10"70
453 GRAHAM Darragh 1984 Irlande 100m Nat'l 10"71
530 KOBE Maxi 1980 LC Zrich 100m Nat'l 10"72
606 FERRARI Franck 1983 France 100m Nat'l 10"74
492 GREENIDGE Jason 1977 Grande-Bretagne 100m Nat'l 10"74
539 BERTI RIGO Luca 1988 Italie 100m Nat'l 10"75
450 AMMANN Adrian 1986 LV Langenthal 100m Nat'l 10"76
415 MIGNOT Frederic 1989 France 100m Nat'l 10"76
637 DI LIETO Francesco 1985 CUS Genova / Italie 100m Nat'l 10"78
483 WEIRAUCH Thomas 1987 Belgique 100m Nat'l 10"78
743 DEIMICHEI Davide 1988 Italie 100m Nat'l 10"79
478 CHASSOT Raphal 1986 SA Bulle 100m Nat'l 10"80
469 EVAIN Mathieu 1987 France 100m Nat'l 10"80
490 LE GLAUNEC Cdric 1985 Lausanne-Sports Athl. 100m Nat'l 10"80
622 PISSOKE Lars 1977 Hochwacht Zug 100m Nat'l 10"81
663 EL HAITI Nordine 1979 DSA Besanon 100m Nat'l 10"85
488 SCHWEIZER Jona 1988 ST Bern 100m Nat'l 10"85
688 OFOSU Asante 1988 LC Basel 100m Nat'l 10"86
650 SCHNEEBERGER Marc 1981 TV Lnggasse Bern 100m Nat'l 10"88
684 M'ROUMANA Kassim 1986 DSA Besanon 100m Nat'l 10"90
641 PESSONEAUX Pierre-Alexis 1987 AS Aix-les-Bains 100m Nat'l 10"90
660 SEILER Robin 1988 CEP Cortaillod 100m Nat'l 10"99
690 MLLER Pascal 1988 BTV Aarau 100m Nat'l 11"11
644 MLLER Erwin 1987 LC Zrich 100m Nat'l 11"13
643 SCHTZ Stephan 1978 GG Bern 100m Nat'l 11"15
687 THONNEY Harry Blaise 1982 Stade Genve 100m Nat'l 11"15
714 BITZER Stefan 1985 LC Frauenfeld 100m Nat'l 11"17
459 RODRIGUEZ Yasmani 1988 DSA Besanon 100m Nat'l 11"19
673 PANGUERE-LEBRUN Wilfried   DSA Besanon 100m Nat'l 11"20
656 KELLER Pascal 1990 LC Frauenfeld 100m Nat'l 11"23
593 ROHRER Marco 1987 TV Sarnen LA 100m Nat'l 11"26
674 KROPF Roger 1975 ST Bern 100m Nat'l 11"30
607 LEMAITRE Christophe 1990 AS Aix-les-Bains 100m Nat'l 11"30
623 STEVAN Sbastien 1985 CA Genve 100m Nat'l 11"35
694 JEGERLEHNER Markus 1982 TV Lnggasse Bern 100m Nat'l 11"40
586 PAGE Michael 1988 CA Belfaux 100m Nat'l 11"43
654 HILAIRE Loc 1987 DSA Besanon 100m Nat'l 11"50
561 REBETEZ Herv 1976 FSG Bassecourt 100m Nat'l 11"50
666 GERBER Adrian 1990 LV Thun 100m Nat'l 11"80
515 DRNERT Nicolas 1986 ST Bern 100m Nat'l 12"30
485 ABATE Emanuele 1985 CUS Genova / Italie 110m Hurdles Int'l 13"59
402 SAJDOK Stanislav 1983 Rpublique Tchque 110m Hurdles Int'l 13"68
677 KUNDERT Andreas 1984 LC Brhl St-Gallen 110m Hurdles Int'l 13"72
608 BEN AHMED Eymen 1986 Tunisie 110m Hurdles Int'l 13"77
449 DEGHELT Adrien 1985 Belgique 110m Hurdles Int'l 13"80
477 SAKOUVOGUI Charles Edouard 1983 France 110m Hurdles Int'l 13"95
678 BITINCKA Elton 1985 Albanie 110m Hurdles Int'l 13"98
458 HUET Olivier 1989 Nice Cte d'Azur Athltisme 110m Hurdles Int'l 14"13
568 RAVON Thomas 1984 France 110m Hurdles Int'l 14"15
665 PIETERS Sven 1976 Belgique 110m Hurdles Int'l 14"20
662 PERONI Nicola 1983 Italie 110m Hurdles Int'l 14"27
657 LONGONI Stefano 1975 Italie 110m Hurdles Int'l 14"35
625 REZGUI Djamel 1978 DSA Besanon 110m Hurdles Int'l 14"38
669 OLSSON Carl-Johan 1980 Sude 110m Hurdles Int'l 14"54
652 ABATE Emanuele 1985 CUS Genova / Italie 110m Hurdles Nat'l 13"59
402 SAJDOK Stanislav 1983 Rpublique Tchque 110m Hurdles Nat'l 13"68
677 KUNDERT Andreas 1984 LC Brhl St-Gallen 110m Hurdles Nat'l 13"72
608 BEN AHMED Eymen 1986 Tunisie 110m Hurdles Nat'l 13"77
449 DEGHELT Adrien 1985 Belgique 110m Hurdles Nat'l 13"80
477 SAKOUVOGUI Charles Edouard 1983 France 110m Hurdles Nat'l 13"95
678 BITINCKA Elton 1985 Albanie 110m Hurdles Nat'l 13"98
458 HUET Olivier 1989 Nice Cte d'Azur Athltisme 110m Hurdles Nat'l 14"13
568 RAVON Thomas 1984 France 110m Hurdles Nat'l 14"15
665 PIETERS Sven 1976 Belgique 110m Hurdles Nat'l 14"20
662 PERONI Nicola 1983 Italie 110m Hurdles Nat'l 14"27
657 LONGONI Stefano 1975 Italie 110m Hurdles Nat'l 14"35
625 REZGUI Djamel 1978 DSA Besanon 110m Hurdles Nat'l 14"38
669 OLSSON Carl-Johan 1980 Sude 110m Hurdles Nat'l 14"54
652 GERVASI David 1983 ST Bern 110m Hurdles Nat'l 14"83
517 FURER Tobias 1987 LK Zug 110m Hurdles Nat'l 14"86
500 BASTOINI Soidri 1981 Ent.Athltique Grenoble 110m Hurdles Nat'l 14"92
442 DELLA ROVERE Vincenzo 1981 Italie 110m Hurdles Nat'l 14"94
479 KROPF Roger 1975 ST Bern 110m Hurdles Nat'l 14"99
607 ISELI Jan 1982 TV Lnggasse 110m Hurdles Nat'l 15"00
570 STIRNEMANN Thomas 1979 GG Bern 110m Hurdles Nat'l 15"24
695 JORDI Stefan 1986 LZ Lostorf 110m Hurdles Nat'l 16"08
587 RENTSCH Adrian 1981 SK Langnau 110m Hurdles Nat'l 16"63
667 GESCH Pascal 1984 TV Lnggasse 110m Hurdles Nat'l 18"48
519 MANAOUI Karim 1989 Old-Boys Basel 110m Hurdles U20 14"33
628 BORNET Fabrice 1988 CA Sion 110m Hurdles U20 14"50
462 VOEGELI Reto 1989 TV Sarnen LA 110m Hurdles U20 14"77
737 PAGE Michael 1988 CA Belfaux 110m Hurdles U20 14"95
654 ZBAIRI Abderazak 1980 France 1500m Nat'l 3'40"50
765 CHENGERE Tolossa 1980 Stade Lausanne 1500m Nat'l 3'45"16
470 SCHAFFNER Jrme 1978 SFG Bassecourt 1500m Nat'l 3'45"50
682 GEISSBHLER Michael 1987 LV Langenthal 1500m Nat'l 3'52"65
507 VISINAND Fabien 1985 Lausanne-Sports Athl. 1500m Nat'l 3'53"55
735 ROCH Alexandre 1986 Stade Genve 1500m Nat'l 3'54"28
