EAP
EAP circuit of international meetings in Europe, devoted to athletes and athletics since 1990 The EAP contributes to fight against doping, drugs and tobacco within sports
EAP Europe Athlétisme Promotion - home page Pre-register to our EAP meetings EAP all-time Records Subscribe to our weekly newsletter Restricted access to EAP members only
Home page Contact Restricted access to site administrators.

Program 2019

2018 Program

EAP Results

Members’ tweets

EAP Daily News

EAP Stats

About the EAP

EAPTV Video

The circuits of the EAP

Media

About doping

Links
Résultats

Vous pouvez téLécharger la liste ds résultats, disponible en bas de la page, au format PDF.


60 metres Ben Dames Heure:16:35
Serie:1
1 127 FERETTE Heloise 9.84s 02 SMAC
2 435 ROUSSEAU Justine 10.51s 02 SMAC
3 240 CHEVAL Jeanne 10.51s 02 SMAC
4 61 GABRIEL Emeline 10.58s 02 ARCH
5 213 MARRAZZA Lena 10.76s 02 ARCH
6 130 MERCIER Amandine 10.80s 02 SMAC
7 351 GERREBOS Lea 10.90s 02 SMAC
8 128 LIMET Camille 11.01s 02 SMAC

60 metres Ben Hommes Heure:16:34
Serie:1
1 637 BOURGEOIS Nathan 10.05s 02 SMAC
2 304 MAS Maxime 10.24s 02 SMAC
3 305 DEFOSSE Theo 11.18s 02 SMAC
4 636 DURAK Emrecan Louis 11.30s 03 SMAC
5 651 MOENS Thomas 11.66s 02 SMAC
6 475 DESTREE Antoine 12.20s 03 SMAC

60 metres Pup Dames Heure:16:34
Serie:1
1 3168 PAQUET Pauline 9.29s 00 SMAC
2 3576 TITECA Juliette 9.51s 00 SMAC
3 3171 HALLET Maureen 10.01s 00 SMAC
4 3343 VAN AERSCHOT Lea 10.20s 00 GOSP
5 3507 WILKIN Heloise 10.33s 00 SMAC

60 metres Pup Hommes Heure:16:34
Serie:1
1 4403 MARTIN Jonathan 9.04s 00 CAF
2 4056 MARRAZZA Louie 9.07s 00 ARCH
3 4379 HENNEAUX Emile 9.87s 00 SMAC
4 4452 TOMEN Sasha 9.96s 00 SMAC
5 4185 FRIPPIAT Baptiste 10.19s 01 SMAC
4377 BAIJOT Luca DNS 00 SMAC

150 metres Min Dames Heure:16:34
Serie:1
1 6376 PIRSON Camille 24.34s 99 SMAC
6262 DUFILS Camille DNS 99 SMAC

150 metres Min Hommes Heure:16:34
Serie:1
1 7436 MEEUS Joachim 21.30s 98 SMAC
2 7230 LARDINOIS Francois 22.37s 99 HUY

1500 metres Sen Hommes Heure:16:34
Serie:1
1 1080 CELLIER Alexandre 4’07.33 84 ARCH
2 130 MARINX Bastien 4’28.76 Cad 96 SMAC
3 2034 DEGEIMBRE Valentin 4’35.47 Sco 94 ARCH
4 256 VAN DE VOORDE Pierre Axel 5’16.61 Cad 97 HUY
1196 CHAHBI Younes* DNS 82 RESC

Saut a la perche Sen Hommes Heure:17:37

1 9380 DUSTIN DELEO 5.20m 86 USA
2 1534 GOURMET Francois 4.40m 82 DAMP
3 50 DE WERGIFOSSE Benjamin 4.40m Jun 93 SMAC
4 9550 HUSSAIN AL HIZAM 4.20m 00 RSA
5 2309 ELSEN Daan 4.00m Sco 94 RESC
9349 BOBBY TALLEY DNS 86 USA

100 metres Sen Hommes SERIES Heure:16:55
Serie:1 Vent : -0.3m/s
1 105 PARISIS Jean Loup 11.96s Jun 93 DS
2 338 ROSIERE Arthur 11.99s Cad 96 SMAC
3 2073 D HERDE Denis 12.48s Sco 94 SMAC
4 332 RAIWET Basile 12.60s Cad 96 ARCH
5 2138 HOUGARDY Benjamin 12.62s Sco 95 SMAC
6 132 DUFILS Alexandre 14.84s Cad 97 SMAC

100 metres Sen Hommes SERIES Heure:16:55
Serie:2 Vent : 1.7m/s
1 9529 YASER AL NASRI 10.72s 00 KSA
2 9386 EOIN MULDOWNEY 11.29s 90 IRL
3 1539 CAMPENER Corentin 11.43s 90 RESC
4 28 NGUYEN Anh Phong 11.61s Jun 93 RIWA
5 1405 CALUWE Arnaud 11.75s 91 RESC
6 9508 STEVEN CALLISTER 11.94s 87 GBR
7 2263 HOURRIEZ Maximilien 12.12s Sco 94 OSGA

100 metres Sen Hommes SERIES Heure:16:55
Serie:3 Vent : 1.0m/s
1 2378 VANDERBEMDEN Robin 10.98s Sco 94 SER
2 9371 DANIEL KAVANAGH 11.12s 85 IRL
3 9412 JAMIE DAVIS 11.12s 89 IRL
4 1494 STEMPNICK Nicolas 11.13s 89 DS
5 9424 JOHN LAFFEY 11.32s 85 IRL
6 143 CRESPEIGNE Romain 11.35s Jun 92 CRAC
7 9402 GUILLE CLEMENT 11.51s 90 FRA
8 1445 VERVLOET Gregory 11.60s 83 RESC

100 metres Sen Hommes SERIES Heure:16:55
Serie:4 Vent : 1.1m/s
1 9406 HANNES DREYER 10.44s 85 RSA
2 9409 INON ISRAELI 10.70s 89 ISR
3 9461 MIKE KALISZ 10.78s 89 DEN
4 9452 Dylan Rigot 10.78s 90 FRA
5 9346 BASTIEN ANYLA 10.81s 00 FRA
6 9378 DEAN ADAMS 10.81s 90 IRL
7 1372 LOUIS Jean Marie 11.04s 86 SER

Saut en longueur Sen Hommes Concours B Heure:20:08

1 1405 CALUWE Arnaud 6.62m -0.1m/s 91 RESC
2 2218 SCHLAG Youri 6.20m +0.7m/s Sco 94 RIWA
3 143 CRESPEIGNE Romain 6.19m +1.3m/s Jun 92 CRAC
4 1412 GETS Florent 5.96m -2.1m/s 91 USTA
5 2263 HOURRIEZ Maximilien 5.75m -0.6m/s Sco 94 OSGA
6 2138 HOUGARDY Benjamin 5.68m +1.0m/s Sco 95 SMAC
7 451 TOUSSAINT Victor 5.04m -0.1m/s Cad 97 SMAC
8 2075 DUPONT Ludovic 4.89m +0.0m/s Sco 95 SMAC
9 132 DUFILS Alexandre 3.71m +1.1m/s Cad 97 SMAC

110m haies 1,067m Sen Hommes SERIES Heure:17:37
Serie:1 Vent : -0.6m/s
1 9316 AHMAD AL MOUALED 14.02s 88 KSA
9314 MOHAMED KONE DIS 88 FRA
3 9384 ERIK LEEFLANG 14.51s 89 NED
4 9335 ANDY BLOW 14.83s 85 GBR

110m haies 1,067m Sen Hommes SERIES Heure:17:37
Serie:2 Vent : 1.3m/s
1 9347 BEN REYNOLDS 14.00s 00 IRL
2 9474 ALI HUSSEIN AL-ZAKI 14.03s 85 KSA
3 9428 JOSEPH HYLTON 14.54s 89 GBR
4 9494 SAMI AHMED AL-HAIDER 14.90s 89 KSA
5 9362 CIARAN O CATHAIN 15.11s 89 IRL

100m haies 0,84m Sen Dames Heure:17:48
Serie:1 Vent : -0.7m/s
1 9444 MAIREAD MURPHY 13.90s 89 IRL
2 9495 SANDRA LAWLER 14.09s 90 IRL
3 1023 FOUCART Clemence 15.52s 88 SMAC

Saut en hauteur Sen Hommes Heure:20:08

1 9411 JAMES GRAYMAN 2.22m 85 ANT
1 9425 MICKAEL HANANY 2.22m 83 FRA
3 9454 MATHIAS CIANCI 2.19m 82 FRA
4 9431 JUSSI VIITA 2.19m 85 FIN
5 9520 WILLIAM WOODCOCK 2.07m 87 SEY
6 9523 ABDELAZIZ NAMAOUI 2.04m 00 FRA
7 9395 GOBE TAKOBANA 2.01m 91 BOT
8 61 LAMBERT Romain 1.95m Jun 93 DAMP
9 11 HUTLET Aurelien 1.95m Jun 93 DAMP
10 2366 MOHAMED ALI Ismael 1.85m Sco 94 GOSP
1412 GETS Florent DNS 91 USTA
2138 HOUGARDY Benjamin DNS Sco 95 SMAC

Saut a la perche Sen Dames Heure:20:08

1 9527 BROWN ZOE 4.01m 00 IRL
2 9441 LEONIE SCHILDER 4.01m 90 NED
3 256 Vercauteren Anouk 3.71m Jun 92 ZELE
4 9363 CLAIRE WILKINSON 3.61m 89 IRL
5 1885 Henry Chloe 3.61m 87 VAC
6 400 Dhont Steffi 3.51m Jun 92 AVLO
7 398 SMAL Julie 3.21m Cad 96 SMAC
8 9374 DAPHNE VEERMAN 3.21m 96 NED
9 2243 D OTREPPE Mathilde 3.01m Sco 94 DAMP
9341 ANITA KARREGAT NR 91 NED
1082 SMETS Fanny NR 86 RFCL

400 metres Sen Dames Heure:18:10
Serie:1
1 178 GAROT Liouba 60.04s Cad 96 SMAC
2 846 DE WERGIFOSSE Alice 61.36s 91 SMAC
3 1032 MUZEMBO Benie 62.32s 90 SMAC
4 2 GODEFRIDI Isabelle 63.16s Jun 93 RIWA
5 818 LECHIEN Marion 65.44s 90 RIWA

400 metres Sen Dames Heure:18:10
Serie:2
1 53 GUILLAUME Eloine 56.89s Jun 93 SMAC
2 1068 CAUGHEY Sarah 57.40s 88 SER
3 79 BOSSIROY Lou 59.76s Cad 96 ARCH
4 88 LOMBE Stephanie 60.89s Jun 93 SMAC
5 1143 LUMEN Dominique 60.95s 83 SMAC
6 9510 GIBLIN SUSAN 61.99s 00 IRL

400 metres Sen Dames Heure:18:10
Serie:3
1 9526 NICOLA SANDERS 52.92s 00 GBR
2 9502 SORGNARD CLEMENCE 53.59s 90 FRA
3 9417 JOANNA MILLS 54.29s Jun 93 IRL
4 9525 AUDREY NKAMCHOUCO 55.24s 00 FRA
5 9354 CAROLE RIEB 55.28s 89 FRA
6 9418 JOANNA PATTERSON 56.56s 88 IRL

400 metres Sen Hommes Heure:18:45
Serie:1
1 50 DE WERGIFOSSE Benjamin 52.99s Jun 93 SMAC
2 1684 BONGRAIN Johan 55.32s 91 ACLO
3 332 RAIWET Basile 55.52s Cad 96 ARCH
4 6419 Dufour Bart 55.54s Mas 74 GENK
5 127 BODART Antoine 55.84s Cad 96 SMAC

400 metres Sen Hommes Heure:18:45
Serie:2
1 9313 ADAM OMISORE 49.81s 85 GBR
2 220 BORLEE Dylan 49.82s Jun 92 WS
3 53 VAN EECKHOUT Jerome 51.14s Jun 93 RIWA
4 1182 EVRARD Gilles 51.15s 91 DS
5 1075 LEBLICQ Yannick 52.53s 91 DAMP
6 9508 STEVEN CALLISTER 53.75s 87 GBR

400 metres Sen Hommes Heure:18:45
Serie:3
1 9317 AHMED KAIRI 48.29s 00 KSA
2 9369 CRAIG LYNCH 48.78s 90 IRL
3 151 LINS Sebastien 49.54s Jun 92 RESC
4 9393 FRANCOIS KAUFFMANN 49.55s 89 LUX
5 9342 ANTHONY ABBAS CHOHEA 50.00s Jun 92 FRA
6 1853 Van Den Broeck Jan 50.02s 89 LAT

400 metres Sen Hommes Heure:18:45
Serie:4
1 9326 ALEX JORDAN 47.25s Jun 92 NZL
2 1511 FROIDMONT Arnaud 47.96s 89 UAC
3 9528 ADEL AL NASSER 48.25s 00 KSA
4 9462 MOHAMED ALI AL BESHI 48.37s 00 KSA
5 9438 KIERAN KELLY 49.37s 88 IRL
6 9415 JASON HARVEY 49.49s 91 IRL

400 metres Sen Hommes Heure:18:45
Serie:5
1 1307 BORLEE Jonathan 45.98s 88 WS
2 9522 YOUSEF AHMED M. MASRAHI 46.38s 85 KSA
3 9352 BRIAN GREGAN 46.75s 89 IRL
4 9401 GRAHAM HEDMAN 46.85s 79 GBR
5 1193 GILLET Antoine 47.10s 88 RESC
6 9410 ALHOSAH YONAS 48.92s 90 KSA

110m haies 1,067m Sen Hommes FINALE Heure:19:08
Serie:1 Vent : 1.8m/s
1 9347 BEN REYNOLDS 13.75s 00 IRL
2 9474 ALI HUSSEIN AL-ZAKI 14.01s 85 KSA
3 9494 SAMI AHMED AL-HAIDER 14.38s 89 KSA
4 9384 ERIK LEEFLANG 14.45s 89 NED
5 9335 ANDY BLOW 14.60s 85 GBR
9362 CIARAN O CATHAIN DNS 89 IRL
9316 AHMAD AL MOUALED DIS 88 KSA
9428 JOSEPH HYLTON DNF 89 GBR

800 metres Sen Hommes Heure:19:19
Serie:1
1 1339 DEBJANI Ismael 1’52.49 90 CRAC
2 1270 CARDILLO Joachim 1’53.08 88 RFCL
3 1321 BYL Jean Charles 1’54.51 78 RESC
4 10 LOUIS Corentin 1’56.92 Jun 93 DAMP
5 9467 MORGAN STEINACKRE 1’57.21 00 FRA
6 1424 VAN GASSE Etienne 1’57.57 84 RCB
7 119 MIESZALSKI Romain 2’01.99 Jun 93 RFCL
8 22 DEL FORNO Pierre 2’07.83 Jun 92 ARCH
9 9469 PELLOT LOUIS 2’11.02 73 FRA
10 2079 BUEN ABAD Timothe 2’15.75 Sco 95 SMAC
11 1133 BAR Sebastien 2’20.90 85 SMAC

800 metres Sen Hommes Heure:19:19
Serie:2
1 9301 ABDOULAYE WAGNE 1’48.68 81 SEN
2 9385 EOIN EVERARD 1’49.75 86 IRL
3 9367 CONOR HEALY 1’51.78 87 IRL
4 9422 JOE WARME 1’52.01 87 IRL
5 9391 FRANCIS GADAYAN 1’52.96 86 USA
6 9334 ANDRES PEREZCHICA 1’53.14 85 MEX
7 9388 FABRICE CILICI 1’53.56 85 FRA
8 1269 DOUMONT Damien 1’53.95 85 DAMP
9 14 HUSTIN Valere 1’56.55 Jun 93 DAMP
2490 Rosseeuw Matthias DNF 85 VS

800 metres Sen Dames Heure:19:48
Serie:1
1 2344 LOUBELE Nathalie 2’18.29 Mas 67 BBS
2 9507 DASSONVILLE STEPHANIE 2’18.35 Ben 89 FRA
3 9432 JUSTINE DAVROUX 2’18.98 90 FRA
4 2389 GERARDY Aline 2’19.09 Sco 94 ARCH
5 95 SEHA Maite 2’39.69 Cad 97 SMAC
1345 Verhaeghe Marieken DNF 85 DCLA

800 metres Sen Dames Heure:19:48
Serie:2
1 9340 ANGIE SMITH 2’06.78 00 NZL
2 9435 KELLY MCNIECE 2’07.41 78 IRL
3 9361 CIARA EVERARD 2’08.92 90 IRL
4 9489 REBEKAH GREENE 2’10.16 Jun 93 NZL
5 9501 SIOBHAN EVISTON 2’11.06 83 IRL
6 9405 HANNAH NEWBOUD 2’12.02 91 NZL
7 9503 SOUBEYRE ANNE SOPHIE 2’12.46 80 FRA
8 9493 SALOME AURELIE 2’12.89 86 FRA
9 9500 SINEAD DENNY 2’13.00 91 DOB
10 983 GILLET Delphine 2’13.24 86 RESC
1867 Den Haeze Wendy DNF 85 ACME

Saut en longueur Sen Hommes Concours A Heure:20:42

1 9343 HUSSEIN TAHER AL SABEE 7.91m +3.9m/s 79 KSA 7.69 1.3m/s
2 9308 ADAM MC MULLAN 7.44m +2.1m/s 90 IRL 7.02 1.8m/s
3 1494 STEMPNICK Nicolas 7.41m +2.4m/s 89 DS 7.36 1.9m/s
4 1539 CAMPENER Corentin 7.36m +2.6m/s 90 RESC 4.46 1.9m/s
5 9421 MOHAMED AL-KUWAILDI 7.29m +1.8m/s 00 KSA
6 9434 HASHIM AL SHOURAFA 7.18m +2.6m/s 87 KSA 6.86 1.7m/s
7 61 LAMBERT Romain 7.14m +2.5m/s Jun 93 DAMP 0.00 0.0m/s
8 9409 INON ISRAELI 7.04m +2.8m/s 89 ISR 6.96 2.0m/s
9 9482 PAUL OLUYEMI 5.14m +1.5m/s 00 GBR
10 9366 COLAS LEVAUFRE 4.55m +3.7m/s 00 FRA 0.00 0.0m/s

400m haies 0,762m Sen Dames Heure:19:53
Serie:1
1 9394 GLADYS STEPHENS 60.81s 84 NGR
2 9525 AUDREY NKAMCHOUCO 63.63s 00 FRA
3 2597 AMELLAL Maryam 66.87s Mas 72 RCB
4 805 BOUCHER Audrey 68.85s 89 CABW
5 2157 HUBERT Fanny 77.01s Sco 94 ARCH

400m haies 0,762m Sen Dames Heure:19:53
Serie:2
1 9315 CARYL GRANVILLE 58.25s 89 GBR
2 9416 JESSIE BARR 58.45s 89 IRL
3 9383 EMMA PETERS 61.95s 84 GBR
4 9353 BRONA FURLONG 62.14s 86 IRL
9433 JUSTINE KINNEY DNS 88 IRL

400m haies 0,914m Sen Hommes Heure:20:17
Serie:1
1 9450 MARTIJN KLAASSEN 54.50s 84 NED
2 9513 TIMO KLEIN 54.90s 88 GER
3 9477 OLIVER SCHEER 55.48s 86 GER
4 9480 RAATZ PATRICK 55.83s 88 GER
5 105 PARISIS Jean Loup 59.52s Jun 93 DS
6 9332 NICOLAS CLOUET 60.20s 81 FRA

400m haies 0,914m Sen Hommes Heure:20:17
Serie:2
1 9381 EDWARD HARRISON 51.43s 86 GBR
2 9481 PAUL BYRNE 51.89s 00 IRL
3 9498 ANDERS ERLEND IDAS 52.43s 90 NOR
4 9423 JOHN FAGAN 53.42s 89 IRL
5 1398 RUFFACQ Quentin 54.95s 89 DS
9514 TORBEN BIELER DNS 86 GER

400m haies 0,914m Sen Hommes Heure:20:17
Serie:3
1 9490 RICHARD DAVENPORT 50.69s 85 GBR
2 9440 LEE MOORE 51.34s 88 USA
3 3173 Duerinck Nils 51.70s 84 VAC
4 366 Vanhaeren Stef 51.86s Jun 92 KAPE
5 9456 MICHAEL COCHRANE 53.61s 91 NZL
6 9373 DANIEL O’SHEA 55.71s 89 NZL

100 metres Sen Hommes Finale B et A Heure:20:34
Serie:1 Vent : 1.3m/s
1 9412 JAMIE DAVIS 10.99s 89 IRL
2 9371 DANIEL KAVANAGH 11.08s 85 IRL
3 143 CRESPEIGNE Romain 11.24s Jun 92 CRAC
4 9386 EOIN MULDOWNEY 11.28s 90 IRL
1539 CAMPENER Corentin DNS 90 RESC
1372 LOUIS Jean Marie DNS 86 SER
9424 JOHN LAFFEY DNS 85 IRL
1494 STEMPNICK Nicolas DNS 89 DS

100 metres Sen Hommes Finale B et A Heure:20:34
Serie:2 Vent : 1.5m/s
1 9406 HANNES DREYER 10.29s 85 RSA
2 9529 YASER AL NASRI 10.47s 00 KSA
3 9452 Dylan Rigot 10.54s 90 FRA
4 9346 BASTIEN ANYLA 10.63s 00 FRA
5 9409 INON ISRAELI 10.64s 89 ISR
6 9378 DEAN ADAMS 10.79s 90 IRL
7 9461 MIKE KALISZ 10.86s 89 DEN
8 2378 VANDERBEMDEN Robin 10.91s Sco 94 SER

200 metres Sen Dames Heure:20:43
Serie:1 Vent : 4.9m/s
1 1023 FOUCART Clemence 26.34s 88 SMAC
2 248 FICKERS Lisa 26.73s Cad 96 LACE
3 148 VAN CAUWENBERGHE Siliane 26.86s Cad 96 DS
4 2360 LERUSSE Amandine 27.55s Sco 94 SMAC
5 9510 GIBLIN SUSAN 27.66s 00 IRL
6 2469 CARDENAS OJITO Janet 27.87s Mas 73 IAAC
7 2320 LINS Noemie 28.06s Sco 94 RESC

200 metres Sen Dames Heure:20:43
Serie:2 Vent : 3.0m/s
1 929 BORLEE Olivia 24.26s 86 WS
2 100 LAUS Camille 24.31s Jun 93 USTA
3 9404 HANNAH LEWIS 24.68s 90 IRL
4 9506 STEFFI CREANER 24.76s 91 91 IRL
5 9370 CROXFORD HOLLY 24.95s 89 GBR
6 9331 ANDREA KOENEN 25.04s 90 NZL
7 9418 JOANNA PATTERSON 25.55s 88 IRL
9499 SHAUNA CANNON DNS 00 IRL

5.000m Marche Sen Hommes Hommes et Dames Heure:21:32
Serie:1
1 9455 MATTHIAS HOLTERMANN 23’20.49 81 GER
2 9445 MALTE STRUNK 23’36.40 73 GER
3 2076 RENARD Ludwig 27’20.52 Sco 94 SMAC
4 2584 NICOLAS Myriam 27’21.45 Mas 63 BBS
5 9486 PETER SCHUMM 28’55.22 42 GER
6 9356 CELINE LOBERGER 30’44.58 00 FRA
7 2423 PATER Jocelyne 32’00.70 Mas 54 ACLO
8 9488 PETER SLEVOGT 32’59.27 54 GER
9 2378 PIRET Michele 33’02.71 Mas 62 SMAC
10 2376 OGER Muriel 34’45.09 Mas 64 SMAC
11 2741 MOREAU Anne 35’04.16 Mas 61 SMAC
1502 COLETTE Olivier DNS 88 CABW
4421 LEROY Benjamin DNS Mas 73 CABW
3135 Van Hove Peter DNS 81 ACHL



NAMUR 2011 -
Liste des résultats - PDF - 40.9 kb


Archives 2011
Résultats 2011
Récompenses 2012
 
Site conçu et réalisé par PCA Services en utlisant la solution USE Your website 1.0